Instance pricing
Scalable virtual instances for any workload. Choose shared CPU for development or dedicated CPU for production.
Burstable vCPUs for development environments and workloads with variable load.
s1 series
General-purpose instances with shared vCPUs.
| Plan | vCPUs | Memory | Per hour | Per month |
|---|---|---|---|---|
| s1.micro | 1 | 1 GB | R$ 0,025/hour | R$ 18/month |
| s1.small | 1 | 2 GB | R$ 0,035/hour | R$ 26/month |
| s1.medium | 2 | 4 GB | R$ 0,085/hour | R$ 62/month |
| s1.large | 4 | 8 GB | R$ 0,170/hour | R$ 124/month |
| s1.xlarge | 8 | 16 GB | R$ 0,340/hour | R$ 248/month |
| s1.2xlarge | 16 | 32 GB | R$ 0,680/hour | R$ 496/month |
| s1.4xlarge | 32 | 64 GB | R$ 1,360/hour | R$ 993/month |
Billing
How it works
Per hour
Instances are billed per hour of use. The monthly price assumes 720 hours (30 days × 24 hours).
Pay as you go
When you shut an instance down, compute stops billing. The disk is billed separately through Block Volumes.
Block Volumes
Instances do not include a disk. Add SSD or NVMe Block Volumes according to your storage needs.
Start with R$ 100 in credits
Explore the platform with no commitment. Credits valid for 60 days.
Create a free account